DXQpPqd8IvqDyYdPmXbB1RmPOgrEwrJ9hezQxWKPl_A

| Type | Harga | 
|---|---|
| GLS AT | Rp 395.000.000 | 
| Exceed AT | Rp 415.000.000 | 
| Ultimate AT | Rp 475.000.000 | 
| Ultimate Premium AT | Rp 505.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| Exceed 1.5L 4x2 CVT | Rp 388.000.000 | 
| Ultimate 1.5L 4x2 CVT | Rp 421.300.000 | 
| Ultimate DS 1.5 CVT (Black CLR) | Rp 426.850.000 | 
| Ultimate DS 1.5 CVT (Two Tone) | Rp 429.350.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| Xpander Cross MT | Rp 338.000.000 | 
| Premium CVT plus | Rp 364.200.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| GLS MT | Rp 270.100.000 | 
| GLS CVT | Rp 279.100.000 | 
| Exceed Tourer MT | Rp 288.700.000 | 
| Exceed Tourer CVT | Rp 297.900.000 | 
| Ultimate MT | Rp 322.500.000 | 
| Ultimate CVT | Rp 337.800.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| EXCEED 4x2 MT | Rp 577.700.000 | 
| GLX 4x4 MT | Rp 607.150.000 | 
| EXCEED 4x2 AT | Rp 593.000.000 | 
| DAKAR 4x2 AT | Rp 665.300.000 | 
| DAKAR ULTIMATE 4x2 AT | Rp 718.450.000 | 
| DAKAR ULTIMATE 4X4 AT | Rp 779.650.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| Triton GLX HR MT Single Cab 2WD | Rp 310.200.000 | 
| Triton HDX MT Single cab 4WD | Rp 385.950.000 | 
| Triton HDX MT Double cab 4WD | Rp 593.000.000 | 
| Triton GLS MT Double cab 4WD | Rp 461.750.000 | 
| Triton EXCEED MT Double cab 4WD | Rp 506.350.000 | 
| Triton ULTIMATE AT Double cab 4WD | Rp 540.750.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| Pick Up Flatdeck 4x2 MT | Rp 247.100.000 | 
| Casis Cabin 4x2 MT | Rp 242.100.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FM65FS HG 240PS 6 BAN | Rp 900.000.000 | 
| FM65FL HG 240PS 6 BAN | Rp 930.000.000 | 
| FM65FM HG 240PS 6 BAN | Rp 905.000.000 | 
| FM65FSL 240PS 6 BAN | Rp 915.000.000 | 
| FM65FSL HG 240PS 6 BAN | Rp 930.000.000 | 
| FN61FS 240PS 10 BAN | Rp 1.085.000.000 | 
| FN61FL 240PS 10 BAN | Rp 1.090.000.000 | 
| FN61FL (SLT) - TG 240PS 10 BAN | Rp 1.119.000.000 | 
| FN61FL HD 270PS 10BAN | Rp 1.120.000.000 | 
| FN61FL HD (SLT) - TG 270PS 6 BAN | Rp 1.150.000.000 | 
| FN61FL HD R 270PS 10 BAN | Rp 1.115.000.000 | 
| FN61FL HD R (SLT) - TG 270PS 10 BAN | Rp 1.145.000.000 | 
| FN62F HDU 270PS 10 BAN | Rp 1.321.000.000 | 
| FN62F HD R 270PS 10 BAN | Rp 1.297.000.000 | 
| FN62FL HD 270PS 10 BAN | Rp 1.313.000.000 | 
| FN62FL HD (SLT) - TG 270PS 10 BAN | Rp 1.347.000.000 | 
| FN62FL HD R 270PS 10 BAN | Rp 1.329.000.000 | 
| FN62FL HD R (SLT) - TG 270PS 10 BAN | Rp 1.364.000.000 | 
| FN62F TH 270PS 10 BAN | Rp 1.373.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FE 71 N 108PS 4 BAN | Rp 430.000.000 | 
| FE 71L N 108PS 4 BAN | Rp 435.000.000 | 
| FE 71L BC N 108PS 4 BAN | Rp 400.000.0000 | 
| FE 71L BCL 108PS 4 BAN | Rp 410.000.000 | 
| FE 71 BC N 108PS 4 BAN | Rp 408.000.000 | 
| FE 73 N 108PS 6 BAN | Rp 480.000.000 | 
| FE 74 N 136PS 6 BAN | Rp 490.000.000 | 
| FE 74L N 136PS 6 BAN | Rp 520.000.000 | 
| FE 74 HD N 136PS 6 BAN | Rp 505.000.000 | 
| FE 74 HDS N 136PS 6 BAN | Rp 490.000.000 | 
| FE 75 SHDX N 136PS 6 BAN | Rp 510.000.000 | 
| FE 75 SHDX N - PTO 136PS 6 BAN | Rp 501.000.000 | 
| FE 84G N 136PS 6 BAN | Rp 530.000.000 | 
| FE 84 SHDX 150PS 6 BAN | Rp 525.000.000 | 
| FE 84 GS N 150PS 6 BAN | Rp 535.000.000 | 
| FE 84 G BC N 136PS 6 BAN | Rp 515.000.000 | 
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga | 
|---|---|
| FZ 4028 | Rp 795.000.000 | 
| FZ 4928 | Rp 1.030.000.000 | 
| *harga dapat berubah sewaktu-waktu | |